Description
| Transmitter size (inch) |
Connection thread |
Tri-hawk size |
||||
| 15 | Nc 21 | N/A | ||||
| 15&19 | Nc 23 | 4 INCH | ||||
| 15&19 | Nc 26 | 4 1⁄2 INCH | ||||
| 15,19&21 | D 80 | 4 1⁄2 INCH | ||||
| 15,19& 21 | Nc 31 | 5 INCH | ||||
| 15,19&21 | Nc 38 | 6 INCH | ||||
| 19,21 & 24 | Nc 46 | 7 INCH | ||||
| Transmitter size (inch) |
Connection thread |
Tri-hawk size |
||||
| 15 | Nc 21 | N/A | ||||
| 15&19 | Nc 23 | 4 INCH | ||||
| 15&19 | Nc 26 | 4 1⁄2 INCH | ||||
| 15,19&21 | D 80 | 4 1⁄2 INCH | ||||
| 15,19& 21 | Nc 31 | 5 INCH | ||||
| 15,19&21 | Nc 38 | 6 INCH | ||||
| 19,21 & 24 | Nc 46 | 7 INCH | ||||


No 401, 9th Floor, Trade Centre Building,
Block 142, Way No 4201, Building No 1/1/2,
Po Box 2358, PC 112, Ruwi, Muscat,
Sultanate Of Oman.
+968 9205 5957
yoga@igreentec.ae

Barrel Reamers

Reviews
There are no reviews yet.