Description
| Bit size (inch) | Connection thread |
IADC | Roller coneavailable | ||
| 6 1⁄2 inch | Nc 21 | 537/637 | Yes | ||
| 7 3⁄4 inch | Nc 23 | 537/637 | Yes | ||
| 8 1⁄2 inch | Nc 26 | 537/637 | Yes | ||
| 9 7/8 inch | D 80 | 537/637 | Yes | ||
| 12 1⁄4 inch | Nc 31 | 537/637 | Yes | ||
| Bit size (inch) | Connection thread |
IADC | Roller coneavailable | ||
| 6 1⁄2 inch | Nc 21 | 537/637 | Yes | ||
| 7 3⁄4 inch | Nc 23 | 537/637 | Yes | ||
| 8 1⁄2 inch | Nc 26 | 537/637 | Yes | ||
| 9 7/8 inch | D 80 | 537/637 | Yes | ||
| 12 1⁄4 inch | Nc 31 | 537/637 | Yes | ||



No 401, 9th Floor, Trade Centre Building,
Block 142, Way No 4201, Building No 1/1/2,
Po Box 2358, PC 112, Ruwi, Muscat,
Sultanate Of Oman.
+968 9205 5957
yoga@igreentec.ae

Drill Rods Long Lasting & Cost Efficient

Reviews
There are no reviews yet.